Estimate how altitude, canvas size and city density translate into real, physical impressions on the ground.
Canvas: 3 screens x 200 sq ft each = 600 sq ft (56 m2)
| Radius (km) | Area (km2) | Potential physical impressions |
|---|---|---|
| 0.5 | 0.8 | 907 |
| 1 | 3.1 | 3,629 |
| 1.5 | 7.1 | 8,164 |
| 2 | 12.6 | 14,514 |
| 2.5 | 19.6 | 18,143 |
| 3 | 28.3 | 19,594 |
| 4 | 50.3 | 11,611 |
| 5 | 78.5 | 9,071 |
Flight Height
120 ft
Practical Radius
2.0 km
Potential Physical Impressions
14,514
Based on city density and altitude -- higher isn't always better.